StaticImageGenerator
Outputs a uniform (single-color) grayscale or RGB image, once or periodically, e.g. as a base image for overlays.
Processing
- An image of X_pixels x Y_pixels filled with Brightness (GRAY) or (Red, Green, Blue) (RGB) is output every pPeriod microseconds, or once at the start with output_mode = Once. With Once, later changes of the properties are not output.
Data format
- Output: IplImage, 8-bit GRAY or RGB.
Notes
- Used as the map background for laser scan overlays (e.g. with DrawingObjects).
Properties
| Name | Default | Description |
|---|---|---|
X_pixels | 640 | Image width in pixels. |
Y_pixels | 480 | Image height in pixels. |
output_mode | Repeat | Once: output once at the start. Repeat: output at every pPeriod. Default: Repeat, so that saved diagrams do not change. Options: Once, Repeat. |
image_format | GRAY | Pixel format of the image. Options: GRAY, RGB. |
pPeriod | 100000 | Output period in microseconds (1 or more). Only with output_mode = Repeat. |
Brightness | 0 | Gray level (0 to 255) in GRAY mode. |
Red | 0 | Red level (0 to 255) in RGB mode. |
Green | 0 | Green level (0 to 255) in RGB mode. |
Blue | 0 | Blue level (0 to 255) in RGB mode. |
Outputs
| Name | Description |
|---|---|
Image | Generated image. Type: IplImage |
RTMaps Toolkits Documentation